Check the size that the model in the photo is using as a reference.
See the size guide below for fit tips.
International Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
IT-DE | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
FR-ES | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
UK | 31-33 | 34-36 | 38-39 | 41-42 | 44-46 |
Collar – cm | 38 | 39 | 40 | 41 | 42,5 |
Collar – inches | 15 | 15 ½ | 15 ¾ | 16 | 16 ¾ |
Chest – cm | 88-94 | 98-102 | 104-106 | 108-110 | 114-118 |
Chest – inches | 34-37 | 38-40 | 40-41 | 42-43 | 44-46 |
Height – cm | 62/67 | 64/67 | 66/69 | 67/70 | 69/76 |
Height – inches | 26/27 | 25/26 | 26/27 | 27/28 | 27/30 |
KIDS
Size 8 – Usually recommended for children between 118 and 126cm (3’10” and 4’1″) in height or between 5 to 8 years old.